ECOOP and ISSTA Posters
The poster session is an excellent opportunity for researchers to present and discuss their recent or ongoing work with a broad audience. The ECOOP and ISSTA poster sessions will be co-located. Students attending both conferences are strongly encouraged to participate, as this will allow them to present themselves and their work to the community and receive feedback in an interactive, laid-back setting.
Posters can be either:
- Independent presentations that will be reviewed by the Poster Committee for acceptance,
- or associated with work to be presented at the ECOOP or ISSTA research tracks or Doctoral Symposium. The Posters Committee will not review those submissions, as they illustrate work that has been thoroughly scrutinized by other committees.
Authors of accepted posters will also have the opportunity to present demos using their laptops.
Wed 18 Jul
17:00 - 20:00: Posters - Poster session at Matterhorn Chair(s): Lisa Nguyen Quang DoPaderborn University | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Caroline LemieuxUniversity of California, Berkeley, Rohan PadhyeUniversity of California, Berkeley, Koushik SenUniversity of California, Berkeley, Dawn Song | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Benoît DuhouxUniversité catholique de Louvain, Belgium, Kim MensUniversité Catholique de Louvain, Belgium, Bruno Dumas | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Jaekwon LeeUniversity of Luxembourg, Luxembourg, Dongsun KimUniversity of Luxembourg, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Woosung JungSeoul National University of Education, Yves Le TraonUniversity of Luxembourg | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Sihan Li, Farah HaririUniversity of Illinois at Urbana-Champaign, Gul AghaUniversity of Illinois at Urbana-Champaign, USA | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Asanka SayakkaraUniversity College Dublin, Nhien-An Le-KhacUniversity College Dublin, Mark ScanlonUniversity College Dublin | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Luc BläserHochschule für Technik Rapperswil | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Jiajun JiangPeking University, Yingfei XiongPeking University, Hongyu ZhangThe University of Newcastle, Qing GaoPeking University, Xiangqun ChenPeking University | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Gianluca MezzettiAarhus University, Denmark, Anders MøllerAarhus University, Martin Toldam TorpAarhus University | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Seung Yeob ShinSnT Centre/University of Luxembourg, Shiva NejatiSnT Centre/University of Luxembourg, Mehrdad SabetzadehSnT Centre/University of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg, Frank ZimmerSES Techcom | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Jan FiedorBrno University of Technology, Monika MužikovskáBrno University of Technology, Aleš SmrčkaBrno University of Technology, Ondřej VašíčekBrno University of Technology, Tomas VojnarBrno University of Technology | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Matteo BiagiolaFondazione Bruno Kessler, Trento, Italy, Paolo TonellaFondazione Bruno Kessler, Filippo RiccaDIBRIS, University of Genova, Italy | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Wing LamUniversity of Illinois at Urbana-Champaign, Siwakorn SrisakaokulUniversity of Illinois at Urbana-Champaign, USA, Blake BassettUniversity of Illinois at Urbana-Champaign, USA, Peyman MahdianUniversity of Illinois at Urbana-Champaign, USA, Tao Xie | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Neville GrechUniversity of Athens, George FourtounisUniversity of Athens, Adrian FrancalanzaUniversity of Malta, Yannis SmaragdakisUniversity of Athens | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Julien Gascon-Samson, Kumseok JungUniversity of British Columbia, Shivanshu GoyalUniversity of British Columbia, Armin Rezaiean-AselUniversity of British Columbia, Karthik PattabiramanUniversity of British Columbia | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Fabio NiephausHasso Plattner Institute, University of Potsdam, Robert HirschfeldHPI, University of Potsdam | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Gunel JahangirovaFondazione Bruno Kessler & University College London, David ClarkUniversity College London, Mark HarmanFacebook and University College London, Paolo TonellaFondazione Bruno Kessler | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Chris CumminsUniversity of Edinburgh, Pavlos PetoumenosUniversity of Edinburgh, Alastair MurrayCodeplay Software, Hugh LeatherUniversity of Edinburgh | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Arianna BlasiUniversità della Svizzera italiana (USI) and IMDEA Software Institute, Alberto GoffiUniversità della Svizzera italiana (USI), Konstantin KuznetsovSaarland University, CISPA, Alessandra GorlaIMDEA Software Institute, Michael D. ErnstUniversity of Washington, USA, Mauro PezzeUniversità della Svizzera italiana (USI) and Università degli Studi di Milano Bicocca, Sergio Delgado CastellanosIMDEA Software Institute | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Goran PiskachevFraunhofer IEM | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Tegan Brennan, Seemanta SahaUniversity of California Santa Barbara, Tevfik BultanUniversity of California, Santa Barbara, Corina S PasareanuNASA Ames Research Center | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Yanlin WangUniversity of Hong Kong, Haoyuan Zhang, Bruno C. d. S. OliveiraUniversity of Hong Kong, China, Marco ServettoVictoria University of Wellington | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Stefan KrügerUniversity of Paderborn, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Yannic NollerHumboldt-Universität zu Berlin, Rody KerstenSynopsys, Inc., Corina S PasareanuNASA Ames Research Center | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Neville GrechUniversity of Athens, George KastrinisUniversity of Athens, Yannis SmaragdakisUniversity of Athens | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Li LiMonash University, Australia, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Haoyu Wang, Jacques KleinUniversity of Luxembourg, SnT | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Davide AnconaUniversity of Genova, Francesco DagninoDIBRIS, University of Genova, Italy, Elena ZuccaUniversity of Genova | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Andreas SchulerUniversity of Applied Sciences Upper Austria, Gabriele Anderst-KotsisJohannes Kepler University, Linz, Austria | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Junjie ChenPeking University, Wenxiang HuPeking University, Lingming Zhang, Dan HaoPeking University, Sarfraz KhurshidUniversity of Texas at Austin, Lu ZhangPeking University | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Juliana FrancoMicrosoft Research, Cambridge, Alexandros TasosImperial College London, Sophia DrossopoulouImperial College London, Tobias WrigstadUppsala University, Susan EisenbachImperial College London | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Tianxiao Gu, Xiaoxing MaNanjing University, Chang XuNanjing University, Yanyan JiangNanjing University, Chun CaoNanjing University, Jian LuNanjing University | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Ragnar MogkTechnische Universität Darmstadt, Lars BaumgärtnerPhilipps-Universität Marburg, Guido SalvaneschiTU Darmstadt, Bernd FreislebenPhilipps-Universität Marburg, Mira MeziniTU Darmstadt | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Hannes ThallerInstitute for Software Systems Engineering, Johannes Kepler University, Linz | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Demonstration | Diego Rodríguez-BaqueroUniversidad de los Andes, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Xuan BiThe University of Hong Kong, Bruno C. d. S. OliveiraUniversity of Hong Kong, China, Tom SchrijversKU Leuven | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Mattia FazziniGeorgia Institute of Technology, Martin PrammerGeorgia Institute of Technology, Marcelo d'AmorimFederal University of Pernambuco, Alessandro OrsoGeorgia Tech | |||||||||||||||||||||||||||||||||||||||||
17:00 - 20:00 Poster | Tukaram MuskeTata Consultancy Services Ltd, Rohith TalluriTata Consultancy Services Ltd, Alexander SerebrenikEindhoven University of Technology |
Call for associated posters
Authors of accepted papers at ECOOP, ISSTA, and their co-located events are invited to present a poster to further increase the visibility of their work and spark interesting one-on-one conversations. Interested authors are required to express their interest in participating to the session by registering through an online form, so that we can provide for poster boards and other supplies.
Registrations are done through https://goo.gl/forms/NDes4OckSSwE7XP33. The submission deadline is June 22nd, 2018 AoE. Posters associated with the ECOOP and ISSTA events are accepted by default, so there will be no author notification.
Authors of posters associated with other events do not need to submit anything on EasyChair. The poster format should be of A0 or smaller, in portrait orientation.
Call for independent posters
The submission deadline has been extended to May 25th, 2018, AoE.
We encourage submissions embracing a broad range of topics related to object orientation, which:
- identify new research problems and propose possible approaches to solve them,
- describe software artifacts and tools developed by the authors and accessible to the community,
- or present work not yet ready for submission to conferences and journal in its current form.
Interested authors should submit a poster abstract describing their work along with the poster in pdf format. The abstract is limited to one page, including references, in the official "2017 ACM Master article template”, as can be obtained from the ACM Proceedings Template pages. Submitted abstracts will be reviewed based on originality and quality. Poster sizes of up to A0, portrait format will be accepted.
Submissions are done through https://easychair.org/conferences/?conf=ecoopissta18posters. The submission deadline is May 18th, 2018 AoE, with the author notification on June 13th, 2018.
Authors of accepted posters do not need to register through the Google form.
Accepted posters
Title | |
---|---|
Media Attached | |